Cook Out Lexington, KY Menu Locations, Address, Prices, and Calories
Looking for the Cook Out Lexington, KY restaurant where you can go and enjoy your favorite Cook Out milkshakes, grilled chicken, fries, and other favorite items? In this post, we’ll share with you the Cook Out Lexington menu, its location, address, prices, and what features you get at the location. We’ll also share the opening hours so that you can arrive at the location at the right time when they’re open.
Cook Out Lexington, KY Menu, Prices, and Address
Cook Out has a location in Lexington, KY, which offers all the Cook Out items that you can desire. Whether it’s milkshakes, hot dogs, burgers, fries, or the customizable trays, you get all at this location at budget-friendly rates. The location also offers many features, such as dine-in, drive-thru, parking, and a wheelchair-accessible entrance.
This is the complete Cook Out Lexington, KY, menu, along with their prices and the calories.
| Category | Item | Calories | Price |
| Cookout Tray | 2 Entrees + 2 Sides + Drink | – | $7.39 |
| Cookout Jr. Tray | 1 Entree + 2 Sides + Drink | – | $6.39 |
| Cookout Burgers | Small | 240 | $2.99 |
| Regular | 340 | $3.99 | |
| Big Double | 330 | $3.99 | |
| Cookout Style | +130 | +$0.99 | |
| Cheddar Style | +240 | +$0.99 | |
| Out West Style | +210 | +$0.99 | |
| Nacho Chili Style | +100 | +$0.99 | |
| Steak Style | +100 | +$0.59 | |
| House Style | +65 | +$0.59 | |
| Char-Grilled Chicken Breast | Original Style | 390 | $4.85 |
| Cajun Style | 380 | $4.85 | |
| BBQ Style | 380 | $4.85 | |
| Club Style | 390 | $4.99 | |
| Cheddar Style | 350 | $4.99 | |
| Hot Dogs | Cookout Style (Chili, Slaw, Mustard, Onion) | 390 | $2.99 |
| Plain or with Ketchup and Mustard | 260/280 | $1.99 | |
| BBQ Plates & Sandwiches | Regular BBQ Sandwich (Homemade Slaw, Sauce) | 370 | $4.99 |
| BBQ Plate (Slaw, Fries & Hushpuppies) | 980 | $5.99 | |
| Homemade Style Chicken Strips | 3 Chicken Strips Snack | 660 | $4.99 |
| Honey Mustard Wrap | 510 | $1.99 | |
| Cajun Wrap | 500 | $1.99 | |
| Cajun Ranch Wrap | 520 | $1.99 | |
| Ranch Wrap | 520 | $1.99 | |
| Chicken Strip Club | 850 | $3.99 | |
| Quesadillas & Sides | Chicken Nuggets | 240 | $1.99 |
| Chicken Quesadilla | 220 | $1.99 | |
| Cheeseburger Quesadilla | 260 | $1.99 | |
| Cheese Quesadilla | 180 | $1.99 | |
| Corn Dog | 220 | $1.99 | |
| Hushpuppies (Homemade Style) | 590 | $1.90 | |
| BLT Sandwich (Bacon, Lettuce, Tomato, Mayo, Pepper) | 400 | $1.99 | |
| Bacon Ranch Wrap | 420 | $1.99 | |
| Cajun Fries | 350 | $2.39 | |
| Large Fries | 700 | $2.99 | |
| Regular Fries | 350 | $2.39 | |
| Onion Rings | 260 | $2.69 | |
| Chili Cheese Fries | 460 | $3.55 | |
| Cheese Fries | 390 | $2.89 | |
| White Cheddar Cheese Bites | 380 | $3.39 | |
| Jalapeño Cheese Fries | 440 | $3.39 | |
| Walkin’ Taco | 370 | $3.39 | |
| Drinks | Fresh Brewed Tea (Large) | 290 | $2.19 |
| Fresh Brewed Tea (Huge) | 390 | $2.39 | |
| Coca-Cola Beverages (Regular) | 0-160 | $2.19 | |
| Coca-Cola Beverages (Large) | 0-240 | $2.39 | |
| Cheerwine (Regular) | 150 | $2.19 | |
| Cheerwine (Large) | 220 | $2.39 | |
| Bottled Water | 0 | $2.39 | |
| Cookout Creamery (Milkshakes) | Fresh Banana | 510-900 | $3.99 |
| Banana Berry | 510-900 | $3.99 | |
| Banana Fudge | 510-900 | $3.99 | |
| Banana Nut | 510-900 | $3.99 | |
| Banana Chocolate | 510-900 | $3.99 | |
| Chocolate | 510-900 | $3.99 | |
| Double Chocolate | 510-900 | $3.99 | |
| Chocolate Cherry | 510-900 | $3.99 | |
| Chocolate Chip Mint | 510-900 | $3.99 | |
| Chocolate Malt | 510-900 | $3.99 | |
| Chocolate Nut | 510-900 | $3.99 | |
| Reese’s Cup | 510-900 | $3.99 | |
| Heath Toffee | 510-900 | $3.99 | |
| Snickers | 510-900 | $3.99 | |
| M&M | 510-900 | $3.99 | |
| Oreo | 510-900 | $3.99 | |
| Oreo Peanut Butter | 510-900 | $3.99 | |
| Peach | 510-900 | $3.99 | |
| Peach Cobbler | 510-900 | $3.99 | |
| Pineapple | 510-900 | $3.99 | |
| Orange Push-up | 510-900 | $3.99 | |
| Blueberry | 510-900 | $3.99 | |
| Strawberry | 510-900 | $3.99 | |
| Watermelon | 510-900 | $3.99 | |
| Mocha | 510-900 | $3.99 | |
| Caramel | 510-900 | $3.99 | |
| Caramel Fudge | 510-900 | $3.99 | |
| Peppermint Chip | 510-900 | $3.99 | |
| Walnut | 510-900 | $3.99 | |
| Red Cherry | 510-900 | $3.99 | |
| Floats & Cheesecake | Cheerwine Float | 380 Cal | $2.39 |
| Coke Float | 380 Cal | $2.39 | |
| Cheesecake (1 Slice, Choice of Toppings) | 360 Cal | $2.39 |
Hours
| Days | Opening Hours | Closing Hours |
| Monday | 10:30 A.M | 4:00 A.M |
| Tuesday | 10:30 A.M | 4:00 A.M |
| Wednesday | 10:30 A.M | 4:00 A.M |
| Thursday | 10:30 A.M | 4:00 A.M |
| Friday | 10:30 A.M | 5:00 A.M |
| Saturday | 10:30 A.M | 5:00 A.M |
| Sunday | 10:30 A.M | 4:00 A.M |
Char-Grilled Burgers
These burgers get cooked on a char-grill for that smoky, juicy flavor everyone loves. They come in different styles, like classic cheddar steak or Out West with plenty of toppings. Each one hits the spot when you want a hearty, satisfying bite.
| Item | Price ($) | Calories |
| Cook Out Style Char-Grilled Hot Dog | $2.99 | 390 Cal |
| Char-Grilled Hot Dog | $0.99 | 260 Cal |
| Bacon Cheddar Char-Grilled Hot Dog | $1.99 | 523 Cal |
| Mexi Style Char-Grilled Hot Dog | $1.69 | 385 Cal |
Fancy Milkshakes
There are 45+ milkshakes you can choose from at this location. Whether you want classic ones like chocolate or vanilla, mixed with fruity and wild ones, the location offers you all types. The creamy, thick milkshakes are the perfect way to round out your meal
| Item | Price ($) | Calories |
| Milkshake (All 40 Flavors) | $3.99 | 30–35 Cal* |
Char-Grilled Chicken Breast
Seasoned chicken breast gets grilled for a tender, smoky sandwich. Options include BBQ, Cajun, Club, Cheddar, and Original styles, all with various toppings and sauces at the Cook Out branch in Lexington.
| Item | Price ($) | Calories |
| Club Style | $4.99 | 570 Cal |
| BBQ Style | $4.85 | 380 Cal |
| Cheddar Style | $4.99 | 490 Cal |
| Cajun Style | $4.85 | 485 Cal |
| Original Style | $4.85 | 485 Cal |
Chopped Pork BBQ
You also get the Chopped Pork BBQ in the sandwiches and the plates. The smoky Southern BBQ gives you a tender and crispy taste that you’ll never get enough of. It’s filling and satisfying.
| Item | Price ($) | Calories |
| Chopped Pork BBQ Sandwich | $3.99 | 370 Cal |
| Chopped Pork BBQ Plate | $5.99 | 980 Cal |
Quesadillas
Simple grilled quesadillas come loaded with melted cheese or chicken. They’re light and quick, perfect when you want something easy. Crispy outside, gooey inside, they make a great snack or side without overwhelming the meal.
| Item | Price ($) | Calories |
| Cheese Quesadilla | $1.99 | 180 Cal |
| Chicken Quesadilla | $1.99 | 220 Cal |
Homemade-Style Chicken Strips
Crispy chicken strips come as club sandwiches or just strips with dipping sauces. Juicy inside, crunchy outside, always reliable when you crave something familiar and filling.
| Item | Price ($) | Calories |
| Chicken Strips (3 Pieces) | $4.99 | 660 Cal |
| Chicken Strips Club | $5.99 | 850 Cal |
| Chicken Strip Sandwich | $4.99 | 680 Cal |
Char-Grilled Hot Dogs
These hot dogs are grilled for smoky flavor, not the usual boiled kind. Pick styles like Cook Out, Cheddar bacon, or Mexi with cheese chilli or simple toppings. They deliver more taste than regular dogs in a quick bite.
| Item | Price ($) | Calories |
| Cook Out Style Char-Grilled Hot Dog | $2.99 | 390 Cal |
| Char-Grilled Hot Dog | $0.99 | 260 Cal |
| Bacon Cheddar Char-Grilled Hot Dog | $1.99 | 523 Cal |
| Mexi Style Char-Grilled Hot Dog | $1.69 | 385 Cal |
Crispy & Spicy Chicken Fillet
The Cook Out fried chicken fillets are also known to be crispy on the outside and tender on the inside. The savory flavour of these makes you visit the restaurant time and again to have it.
| Item | Price ($) | Calories |
| Regular Spicy Style Filet | $4.99 | 450 Cal |
| Cheese Style Filet | $5.79 | 640 Cal |
Wraps
The wraps are filled with crispy chicken or bacon and drizzled with delicious sauce
| Item | Price ($) | Calories |
| Crispy Chicken Ranch Wrap | $1.99 | 520 Cal |
| Crispy Chicken Cajun Wrap | $1.99 | 500 Cal |
| Bacon Ranch Wrap | $1.99 | 420 Cal |
| Crispy Chicken Honey Mustard Wrap | $1.99 | 510 Cal |
Sides
Sides round out the tray with favorites like corn dogs, chili dogs, or cheesy hot dog variations. They add crunch or comfort to any main dish. This Cook Out menu item is perfect for sharing or just extra bites when one item isn’t enough.
| Item | Price ($) | Calories |
| Corn Dog | $1.99 | 220 Cal |
| Hot Dog with Chilli | $1.85 | 383 Cal |
| Cheese Dog | $0.99 | 146 Cal |
| Hot Dog with Cheddar Cheese | $1.99 | 523 Cal |
| Mustard Relish Hot Dog | $0.99 | 400 Cal |
Floats and Cheesecake
You can finish the meal with a Cheerwine or Coke float, which is fizzy and creamy, or with Old-Fashioned New York-style cheesecake, which is smooth and rich. Both are great desserts. Floats feel nostalgic, while cheesecake gives a cool, creamy finish.
| Item | Price ($) | Calories |
| Cheerwine Float | $2.39 | 380 Cal |
| Cheesecake (New York Style) | $2.39 | 360 Cal |
| Coke Float | $2.39 | 380 Cal |
Drinks
Drinks keep things refreshing with fountain sodas in the usual flavors, plus freshly brewed tea. They wash down the food just right, simple cold options that pair well with any tray or sandwich.
| Item | Price ($) | Calories |
| Fountain Drinks | $1.39 | 150–290 Cal |
| Fresh Brewed Tea | $2.39 | 390 Cal |
Features
These are the features of this Cook Out Lexington, KY restaurant.
Popular Items of Cook Out Lexington
Though you get all types of Cook Out items at the Lexington, KY, location, the ones that are the most famous include Hot Dogs, Hushpuppies, and the Double Burger. The Big Double Burger is famous as it comes with two beef patties with a smoky char-grilled flavor. It’s filling and offers a great value. The Hot Dogs offer a classic comfort taste with different topping styles. Finally, the Hushpuppies are popular as they offer crispy bites on the outside with a soft center. These are must-try items when visiting Cook Out.
Reasons Cook Out Stands Out in Lexington
These are the reasons to choose the Cook Out restaurants in Lexington:
Budget-Friendly Menu Variety
The menu of Cook Out in Lexington includes hot dogs, burgers, trays with BBQ and milkshakes. Portions are large and filling, so you get plenty for the price. The food stays low-cost, making it a solid value choice for quick, satisfying meals.
Late-Night Food Option
Cook Out stays open past midnight most days, turning it into a go-to spot for late-night hunger. When other places close, this spot keeps serving fresh food. Night owls rely on it for hot meals when cravings hit late.
Convenient Ordering Options
Drive-thru service allows quick pickup without stepping out of your car. There are walk-up and dine-in options that are flexible. It fits when time is short, but you still want a hot, fresh meal fast and simple.
Simple Southern-Style Experience
Cook Out keeps it classic with straightforward Southern comfort food. The focus is on great-tasting meals prepared in a traditional style. The informal atmosphere centers on quality food and customer satisfaction without unnecessary extras.
Visit Cook Out Lexington Today and Enjoy Your Favorites
If you’re looking for a Cook Out Lexington location, then lucky you, there’s one located at 855 S Broadway, Lexington, KY 40504. The location offers you a full Cook Out menu with all of your favorite items at highly affordable rates. They also offer dine-in, drive-thru, free parking spots, and wheelchair-accessible entrances. You can visit them whenever you want and enjoy your favorite Cook Out menu items.
FAQs
