Cook Out Pigeon Forge Menu- Updated 2026 [Prices, Calories and Locations]
Want to satisfy your cravings with delicious taste in Pigeon Forge, Tennessee? Here is the Cook Out Pigeon Forge menu with prices and calories. The menu includes everything from 45+ milkshakes to char-grilled hot dogs, corn dogs, chicken strips, cookout-style burgers, and BBQ sandwiches.
Cook Out Pigeon Forge Menu With Prices & Calories
This is the full Cook Out Pigeon Forge 2026 menu with all items, including trays, grilled chicken, chicken sandwiches, chicken strips, chicken wraps, hamburgers, hot dogs, and many more.
Pigeon Forge Tray Options
| Tray Type | Main Item Choices | Pick Any Two Sides (or Double One) | Included Drink | Price |
| Value Jr. Tray | Small Hamburger, BLT, Classic Hot Dog, 2 Corn Dogs, Single Quesadilla | Fries, Cajun Fries, Onion Rings, Hushpuppies, Coleslaw, 5pc Nuggets, Corn Dog, Chicken Wrap, Bacon Wrap, Walking Taco | Large Fountain Drink, Huge Tea, Bottled Water, Cheerwine/Coke Float, Large Shake | $6.99 |
| Regular Size Tray | Double Burger, BBQ Sandwich, Hot Dog, 2 Quesadillas, Chicken Strips | Fries, Cajun Fries, Onion Rings, Hushpuppies, Coleslaw, 5pc Nuggets, Corn Dog, Chicken Wrap, Bacon Wrap, Walking Taco | Large Fountain Drink, Huge Tea, Bottled Water, Cheerwine/Coke Float, Large Shake | $7.99 |
Grilled Chicken Sandwich Varieties
| Style | Toppings & Build | Calories | Price |
| Cheddar Bacon Style | Cheddar cheese, crispy bacon, grilled onions, and mayo | 540 cal | $4.99 |
| Original Style | Lettuce, tomato, mayo, honey mustard | 390 cal | $4.99 |
| Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 cal | $4.99 |
| Cajun Style | Cajun spices, Texas Pete, lettuce, tomato, mayo | 380 cal | $4.99 |
| BBQ Style | BBQ sauce, sliced pickles, mayo | 380 cal | $4.99 |
Crispy Spicy Chicken Sandwich
| Item | Price | Calories |
| Regular Spicy Chicken Breast Filet | $4.99 | 450 cal |
Chicken Strip Options
| Portion Type | Price | Calories | Sauce Choices |
| 3 Piece Strip Snack | $4.99 | 660 cal | Cookout Sauce, Honey Mustard, Ranch, BBQ, Polynesian |
| Chicken Strips (Tray Serving) | Included in tray | Varies | Cookout Sauce, Honey Mustard, Ranch, BBQ, Polynesian |
Chicken Wrap Choices
| Wrap Type | Price | Calories |
| Cajun Wrap | $1.99 | 500 cal |
| Ranch Wrap | $1.99 | 520 cal |
| Cajun Ranch Wrap | $1.99 | 520 cal |
| Honey Mustard Wrap | $1.99 | 510 cal |
Hamburger Options
| Size | Base Calories | Price |
| Big Double Burger | 340 cal | $3.99 |
| Regular Burger | 330 cal | $3.99 |
| Small Burger | 240 cal | $2.99 |
Flavor Style Add-Ons (Optional)
| Style Name | Toppings Included | Extra Calories | Additional Cost |
| Out West Style | BBQ sauce, bacon, mayo, pickles, onion | +210 cal | +$0.89 |
| House Style | Quesadilla sauce, lettuce, tomato, mayo | +65 cal | +$0.59 |
| Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | +240 cal | +$0.99 |
| Nacho Style | Nacho cheese, homemade chili | +100 cal | +$0.89 |
| Cook Out Style | Chili, slaw, mustard, onion | +130 cal | +$0.99 |
| Steak Style | A1 sauce, grilled onions, lettuce, tomato, mayo | +100 cal | +$0.59 |
Hot Dog and Corn Dog Selection
| Menu Item | Price | Calories | Description |
| Cook Out Style Hot Dog | $2.99 | 390 cal | Chili, slaw, mustard, onions |
| Plain Hot Dog | $1.99 | 260–280 cal | Plain or with ketchup and mustard |
| Corn Dog | $1.99 | 180 cal | Served with mustard or ketchup |
BBQ Sandwich and Plate
| Menu Item | Price | Calories | Serving Details |
| BBQ Plate | $6.69 | 980 cal | Served with fries, slaw, and hushpuppies |
| Regular BBQ Sandwich | $4.99 | 370 cal | Homemade slaw and hot sauce |
Quesadillas, Snacks, and Side Bites
| Food Item | Cost | Calories | Description |
| BLT Sandwich | $1.99 | 350 cal | Bacon, lettuce, tomato, mayo, pepper |
| Chicken Nuggets (5 pc) | $1.99 | 240 cal | White meat chicken pieces |
| Bacon Ranch Wrap | $1.99 | 400 cal | Bacon, ranch, lettuce, cheese |
| Chicken Quesadilla | $1.99 | 260 cal | Chicken-filled tortilla |
| Cheeseburger Quesadilla | $1.99 | 420 cal | Beef and cheese filling |
| Cheese Quesadilla | $1.99 | 220 cal | Cheese-only tortilla |
| Hushpuppies | $1.99 | 590 cal | Homemade style |
| Walking Taco | $3.69 | 370 cal | Doritos, chili, cheese, lettuce, sour cream |
French Fries and Snack Sides
| Side Item | Price | Calories |
| Large Fries | $2.99 | 700 cal |
| Jalapeño Cheese Fries | $3.49 | 440 cal |
| Chili Cheese Fries | $3.55 | 460 cal |
| Cheese Fries | $2.89 | 390 cal |
| White Cheddar Bites | $3.69 | 380 cal |
| Onion Rings | $2.69 | 260 cal |
| Regular Fries | $2.39 | 350 cal |
| Cajun Fries | $2.39 | 350 cal |
Milkshake Selection
| Shake Flavor Range | Calories | Price |
| 45+ Mix Flavors (Chocolate, Banana, Oreo, Reese’s, Snickers, and more) | 510–900 cal | $3.99 |
Float and Dessert Drinks
| Dessert Drink | Calories | Price |
| Cheerwine Float | 380 cal | $2.39 |
| Coke Float | 380 cal | $2.39 |
| Plain Cheesecake | 360 cal | $2.39 |
Beverage Menu
| Drink Type | Size | Price | Calories |
| Fresh Brewed Tea | Huge | $2.39 | 390 cal |
| Cheerwine | Large | $2.39 | 220 cal |
| Coca-Cola Beverage | Large | $2.39 | 0–240 cal |
| Fresh Brewed Tea | Large | $2.19 | 290 cal |
| Coca-Cola Beverage | Regular | $2.19 | 0–160 cal |
| Cheerwine | Regular | $2.19 | 150 cal |
| Bottled Water | – | $2.69 | 0 cal |
Cook Out Pigeon Forge, TN -Weekly Service Schedule
| Operating Day | Service Window |
| Friday | 10:30 AM – 3:00 AM |
| Saturday | 10:30 AM – 3:00 AM |
| Sunday | 10:30 AM – 1:30 AM |
| Monday | 10:30 AM – 1:30 AM |
| Tuesday | 10:30 AM – 1:30 AM |
| Wednesday | 10:30 AM – 1:30 AM |
| Thursday | 10:30 AM – 1:30 AM |
